COMPANYCLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2026 YTD)Div Yield (2025 YTD)
138SL 3.11 25.00 6.52 9.55 0.34 0.00%0.00%
ASBH 29.48 9.00 28.60 27.23 2.22 0.04%0.13%
BIL 68.91 34.00 31.48 32.01 2.36 0.00%3.33%
BRG 5.53 (17.00) 126.87 65.26 1.11 0.00%0.00%
CAR 21.45 46.00 15.78 14.44 32.97 1.86%8.23%
ENERGY 1.14 14.00 n/a 93.62 1.47 0.00%0.00%
CCC 99.96 44.00 14.38 13.53 2.62 0.00%2.06%
CPFV 46.49 - 5.31 5.18 0.57 0.02%0.09%
EPLY 35.40 (5.00) 8.90 7.90 2.56 2.74%3.97%
FIRSTROCKJMD 8.99 (1.00) n/a 9.28 0.60 0.00%0.00%
GHL 326.27 (438.00) 2.09 1.85 0.50 0.08%0.36%
GK 70.73 28.00 10.15 9.17 0.75 0.78%3.31%
JBG 15.24 (3.00) n/a 419.65 0.62 0.00%0.00%
JMMBGL 16.48 33.00 5.38 5.38 0.52 0.61%1.56%
JP 24.52 196.00 12.03 10.39 0.69 1.22%1.26%
JSE 12.53 42.00 19.97 19.17 2.87 0.00%4.21%
KPREIT 12.00 - 15.95 13.68 1.20 0.01%0.01%
KW 37.50 - 15.49 14.31 1.03 1.17%1.97%
MASSY 72.00 53.00 8.21 8.23 0.72 0.10%0.19%
MGL 6.04 (4.00) n/a 2.90 0.46 0.00%1.68%
MJE 6.69 14.00 n/a 1.46 0.52 0.00%0.00%
MPCCEL 37.00 n/a 2.68 0.29 0.00%0.00%
MTLJA 12.15 - 3.08 2.79 0.71 0.00%0.00%
NCBFG 51.90 (3.00) 5.82 6.04 0.68 0.96%3.86%
PAL 0.75 (5.00) n/a na 0.83 0.00%0.00%
PJAM 49.27 (16.00) 12.77 11.29 0.93 0.56%1.39%
PJX 8.00 n/a na 0.87 0.00%0.00%
PROVENJA 12.20 107.00 39.03 12.16 0.52 0.00%2.37%
PULS 0.92 (8.00) 21.81 18.27 0.61 0.00%0.00%
QWI 0.71 1.00 n/a 24.56 2.82 0.00%0.00%
RJR 1.11 (1.00) n/a na 1.17 0.00%0.00%
SALF 2.80 41.00 18.98 17.87 2.48 0.00%3.79%
SRFJMD 10.73 35.00 3.81 4.50 0.25 0.00%0.00%
SCIJMD 10.16 8.00 19.08 11.25 0.49 0.02%0.01%
SELECTF 0.45 5.00 n/a na 0.79 0.00%0.00%
SELECTMD 0.90 1.00 2,072.99 6.02 0.71 0.00%0.00%
SEP 80.44 214.00 14.67 13.47 1.86 0.75%2.16%
SGJ 48.19 (377.00) 7.57 7.35 0.89 1.87%3.39%
SIL 3.20 7.00 12.04 12.70 0.85 0.01%0.06%
SJ 39.75 18.00 9.57 7.98 1.35 2.24%4.13%
SML 6.50 - 1.52 2.12 0.42 0.00%3.78%
SVL 16.29 21.00 21.09 17.66 8.46 1.59%4.33%
TJH 6.83 4.00 14.10 13.93 6.43 2.42%5.53%
VMIL 1.66 (3.00) 15.00 10.51 0.80 0.00%0.00%
WIPT 10.99 - 312.87 309.08 26.04 0.00%0.00%
WIG 1.19 (1.00) 60.39 32.49 2.40 0.00%0.00%
WISYNCO 21.65 146.00 16.85 15.60 2.69 1.06%2.47%
XFUND 10.00 2.00 29.44 30.38 0.95 0.00%0.00%
ASBHUS 0.20 (2.98) 30.89 29.41 2.40 6.63%22.78%
FIRSTROCKUSD 0.03 - n/a 4.89 0.32 0.00%0.00%
MTL 0.07 2.79 2.59 0.65 0.00%0.00%
MPCCELUS 0.33 n/a 3.74 0.42 0.00%0.00%
PBS 1.24 45.47 37.81 3.03 1.52%0.00%
Proven 0.07 0.51 34.26 10.68 0.46 0.00%366.83%
SCIUSD 0.06 0.46 20.96 11.49 0.50 0.00%4.27%
SILUS 0.02 - 12.03 12.62 0.85 1.50%9.55%
SRFUSD 0.05 1.96 2.37 0.13 0.00%0.00%
TJHUSD 0.04 0.10 15.27 14.44 6.84 368.30%827.92%
AFS 17.43 10.15 8.96 1.33 0.57%2.40%
AMG 1.91 (19.00) 13.57 9.97 0.66 0.00%0.00%
AHPC 1.43 (3.00) 29.98 24.28 6.74 0.00%0.00%
BPOW 3.61 (3.00) 21.85 11.18 1.16 0.00%2.44%
CABROKERS 1.56 (7.00) n/a 8.91 0.91 0.00%5.01%
CAC 1.55 (10.00) n/a na 1.06 0.00%0.00%
CFF 1.61 17.00 12.73 10.12 1.91 0.00%2.73%
CHL 20.12 (78.00) 26.65 25.46 5.75 0.55%1.38%
CPJ 6.05 4.00 5.04 5.47 0.90 0.00%0.00%
DCOVE 10.38 (1.00) 13.28 17.94 0.83 0.00%5.00%
DOLLA 2.58 13.00 10.43 9.42 3.77 2.33%0.44%
DTL 1.76 4.00 n/a 24.33 1.30 0.00%0.00%
ECL 2.14 (33.00) 10.16 12.23 1.89 0.00%0.00%
EFRESH 2.30 41.90 35.88 3.36 0.00%0.00%
ELITE 1.51 - 10.61 11.65 0.98 0.00%0.00%
FESCO 3.43 3.00 13.34 11.60 2.65 0.00%0.00%
FOSRICH 2.04 4.00 n/a na 6.62 0.00%0.00%
FTNA 7.10 25.00 19.71 15.85 2.84 0.00%3.21%
GENAC 6.00 83.00 14.00 13.29 1.44 0.00%0.00%
GWEST 0.70 (2.00) n/a na 0.51 0.00%0.00%
HONBUN 6.45 42.00 66.62 55.05 1.98 0.31%0.42%
KNTYR 0.24 (1.00) 3.91 4.34 1.11 0.00%0.00%
INDIES 2.78 (4.00) 28.66 27.74 2.11 4.86%4.75%
IPCL 0.74 (6.00) 23.10 18.17 0.84 0.00%2.00%
ISP 12.47 33.87 31.76 1.93 0.00%0.00%
JAMT 2.52 20.00 31.04 27.96 1.15 0.00%0.86%
JFP 0.38 1.67 na 1.52 0.00%0.00%
JETCON 2.63 14.00 16.12 16.63 1.99 0.00%0.00%
KEX 9.17 (22.00) 31.29 23.77 3.03 0.00%0.00%
KLE 0.92 30.97 na na 0.00%0.00%
KREMI 1.78 - n/a na 0.87 0.00%0.00%
LASD 3.19 (10.00) 9.80 9.97 1.04 0.00%3.53%
LASF 1.80 12.00 14.07 12.36 0.95 0.00%0.00%
LASM 7.03 74.00 10.99 10.82 1.81 0.00%3.30%
LEARN 0.24 - n/a na na 0.00%0.00%
LUMBER 2.70 20.00 14.29 13.81 2.18 0.00%2.85%
MAILPAC 2.64 13.00 21.92 20.39 8.12 2.27%1.24%
MEEG 7.00 n/a 11.62 2.59 0.00%0.00%
MDS 1.12 n/a na 0.33 0.00%0.00%
1GS 0.34 - n/a na 0.98 0.00%0.00%
OMNI 0.87 (1.00) 15.32 14.36 2.03 0.00%0.00%
ONE 0.90 (2.00) 15.73 15.15 3.21 0.00%0.00%
PTL 1.19 - 10.22 15.08 1.62 0.00%0.00%
PURITY 1.51 - 51.65 49.10 0.21 0.00%0.00%
ROC 2.69 n/a 10.26 0.74 0.00%2.36%
RAWILL 0.39 - 67.33 16.65 1.01 0.00%0.00%
RPL 4.20 - 52.68 63.46 9.58 0.00%0.00%
SOS 1.68 11.00 28.54 31.58 2.30 0.00%0.00%
SPURTREE 0.95 (6.00) 12.17 11.16 1.63 0.00%0.00%
MFS 0.62 - 8.29 5.64 1.33 0.00%0.00%
LAB 0.85 - 163.56 84.90 1.24 0.00%0.00%
TROPICAL 1.56 8.00 12.96 23.71 1.60 0.00%0.00%
WOODCATS 0.77 4.00 13.06 12.28 2.90 0.00%n/a

Download Trade Sheets

Trade Sheet 2026-04-29Download
Trade Sheet 2026-04-28Download
Trade Sheet 2026-04-27Download
Trade Sheet 2026-04-24Download
Trade Sheet 2026-04-23Download
Trade Sheet 2026-04-22Download
Trade Sheet 2026-04-21Download
Trade Sheet 2026-04-20Download
Trade Sheet 2026-04-17Download
Trade Sheet 2026-04-16Download