COMPANYCLOSING PRICE $CHANGE (cents) P/E RATIO (times)12 MONTH PROJ. P/E (times)PRICE TO BOOK (times)Div Yield (2026 YTD)Div Yield (2025 YTD)
138SL 3.15 - 4.79 5.94 0.35 0.00%0.00%
ASBH 27.61 (8.00) 26.78 19.37 2.08 0.05%0.13%
BIL 69.00 (2.00) 31.52 24.30 2.36 0.00%3.33%
BRG 5.68 - 130.31 33.68 1.14 0.00%0.00%
CAR 21.42 (6.00) 15.76 14.42 32.93 1.87%8.23%
ENERGY 0.99 3.00 14.80 35.72 1.26 0.00%0.00%
CCC 102.31 (15.00) 14.72 13.84 2.68 0.00%2.06%
CPFV 46.50 514.00 5.31 5.09 0.57 0.02%0.09%
EPLY 35.20 34.00 8.85 5.80 2.55 2.76%3.97%
FIRSTROCKJMD 7.12 (88.00) n/a 7.35 0.47 0.00%0.00%
GHL 337.99 2.00 2.16 4.37 0.52 1.73%8.38%
GK 71.72 30.00 10.29 9.30 0.76 0.77%3.31%
JBG 16.34 (6.00) n/a 7.62 0.62 0.00%0.00%
JMMBGL 17.42 49.00 5.69 5.68 0.54 0.57%1.56%
JP 22.55 5.00 11.06 9.56 0.63 1.33%1.26%
JSE 11.19 2.00 17.83 17.12 2.56 0.00%4.21%
KPREIT 9.89 (14.00) 13.14 11.28 0.99 0.01%0.01%
KW 35.61 (2.00) 14.71 13.59 0.98 1.24%1.97%
MASSY 73.92 (5.00) 8.42 8.45 0.74 2.24%4.35%
MGL 6.49 - n/a 3.12 0.49 0.00%1.68%
MJE 7.50 - n/a 1.64 0.59 0.00%0.00%
MPCCEL 44.01 n/a 3.19 0.35 0.00%0.00%
MTLJA 11.18 (226.00) 2.58 2.57 0.67 0.00%0.00%
NCBFG 42.61 (23.00) 4.78 4.53 0.56 1.17%3.86%
PAL 0.90 1.00 n/a na 0.99 0.00%0.00%
PJAM 48.00 (52.00) 12.44 10.36 0.91 0.57%1.39%
PJX 8.57 - n/a na 0.93 0.00%0.00%
PROVENJA 12.48 (12.00) 39.92 10.88 0.53 0.00%2.37%
PULS 1.07 11.00 25.37 21.25 0.71 0.00%0.00%
QWI 0.74 2.00 n/a 25.59 2.94 0.00%0.00%
RJR 1.13 - n/a na 1.19 0.00%0.00%
SALF 2.90 27.00 19.66 18.51 2.57 0.00%3.79%
SRFJMD 11.00 10.00 2.72 10.33 0.25 0.00%0.00%
SCIJMD 10.88 1.00 20.43 10.06 0.53 0.02%0.01%
SELECTF 0.41 (2.00) n/a na 0.72 0.00%0.00%
SELECTMD 0.97 (2.00) 2,234.23 6.48 0.77 0.00%0.00%
SEP 74.04 263.00 13.50 16.06 1.71 0.82%2.16%
SGJ 50.54 (34.00) 7.94 7.63 0.93 1.78%3.39%
SIL 3.09 11.62 11.51 0.82 0.01%0.06%
SJ 41.37 67.00 9.96 8.31 1.40 0.00%4.13%
SML 5.94 23.00 1.39 1.94 0.39 0.00%3.78%
SVL 17.24 1.00 24.60 18.93 10.25 0.17%4.33%
TJH 6.97 2.00 14.86 12.99 6.66 0.00%5.53%
VMIL 1.94 - 16.74 35.04 0.95 0.00%0.00%
WIPT 11.34 27.00 346.95 318.92 27.03 0.00%0.00%
WIG 1.24 2.00 62.93 33.86 2.50 0.00%0.00%
WISYNCO 21.96 4.00 17.09 15.82 2.73 1.05%2.47%
XFUND 9.54 (27.00) 28.08 28.98 0.91 0.00%0.00%
ASBHUS 0.25 38.76 44.04 3.02 0.23%0.98%
FIRSTROCKUSD 0.03 n/a 5.24 0.34 0.00%0.00%
MTL 0.08 0.81 2.99 2.98 0.78 0.00%0.00%
MPCCELUS 0.39 n/a 4.42 0.50 0.00%0.00%
PBS 1.24 - 45.47 37.81 3.03 1.52%0.00%
Proven 0.08 (0.48) 40.90 9.64 0.55 0.00%2.32%
SCIUSD 0.06 0.38 20.89 9.56 0.50 0.00%4.27%
SILUS 0.02 0.25 13.23 11.23 0.94 1.36%9.55%
SRFUSD 0.05 (1.59) 2.26 4.05 0.13 0.00%0.00%
TJHUSD 0.05 (0.03) 15.71 13.32 7.04 0.00%5.24%
AFS 17.65 (12.00) 10.28 9.08 1.35 0.57%2.40%
AMG 2.03 (20.00) 11.93 11.98 0.70 0.00%0.00%
AHPC 1.84 3.00 38.58 51.91 8.67 0.00%0.00%
BPOW 3.34 (38.00) 20.21 10.35 1.07 0.00%2.44%
CABROKERS 2.02 n/a 11.54 1.18 0.00%5.01%
CAC 1.90 - n/a na 1.30 0.00%0.00%
CFF 1.67 1.00 13.20 10.49 1.98 0.00%2.73%
CHL 18.71 49.00 24.79 23.68 5.35 0.59%1.38%
CPJ 6.46 (14.00) 5.39 5.84 0.96 0.00%0.00%
DCOVE 10.54 4.00 13.49 18.21 0.84 0.00%5.00%
DOLLA 2.68 3.00 11.67 11.62 4.16 2.24%0.44%
DTL 1.65 - n/a 22.81 1.22 0.00%0.00%
ECL 2.33 (2.00) 7.20 5.68 2.12 0.00%0.00%
EFRESH 2.03 - 18.38 12.12 2.66 0.00%0.00%
ELITE 1.46 10.26 11.27 0.95 0.00%0.00%
FESCO 4.45 22.00 17.30 23.11 3.44 0.00%0.00%
FOSRICH 2.13 10.00 n/a na 6.91 0.00%0.00%
FTNA 7.50 (5.00) 20.82 16.74 3.00 0.00%3.21%
GENAC 6.71 60.00 17.66 18.15 1.63 0.00%0.00%
GWEST 0.70 (4.00) n/a na 0.51 0.00%0.00%
HONBUN 6.46 1.00 66.72 55.13 1.98 0.31%0.42%
KNTYR 0.39 - 6.35 7.06 1.81 0.00%0.00%
INDIES 2.94 - 21.61 21.34 2.26 0.00%4.75%
IPCL 0.85 - 26.53 20.87 0.97 0.00%2.00%
ISP 12.37 (13.00) 33.60 31.50 1.91 0.00%0.00%
JAMT 2.24 (1.00) 27.59 24.85 1.03 0.00%0.86%
JFP 0.53 2.00 2.33 na 2.13 0.00%0.00%
JETCON 2.76 1.00 16.91 17.46 2.09 0.00%0.00%
KEX 9.50 - 26.38 20.14 3.09 0.00%0.00%
KLE 0.97 6.00 n/a na na 0.00%0.00%
KREMI 1.75 (3.00) n/a na 0.86 0.00%0.00%
LASD 3.31 (3.00) 10.17 9.43 1.08 0.00%3.53%
LASF 1.64 (1.00) 12.82 13.13 0.87 0.00%0.00%
LASM 6.91 8.00 10.80 11.12 1.77 0.00%3.30%
LEARN 0.27 1.00 n/a na na 0.00%0.00%
LUMBER 2.48 3.00 14.08 12.69 2.08 0.00%2.85%
MAILPAC 2.81 (1.00) 23.33 21.70 8.64 2.14%1.24%
MEEG 6.95 86.00 n/a 30.45 2.38 0.00%0.00%
MDS 1.17 (13.00) n/a na 0.34 0.00%0.00%
1GS 0.35 2.00 n/a na 1.01 0.00%0.00%
OMNI 1.00 3.00 14.72 14.31 2.28 0.00%0.00%
ONE 0.93 - 18.16 17.75 3.44 0.00%0.00%
PTL 1.17 - 11.19 10.92 1.57 0.00%0.00%
PURITY 1.70 - n/a na 0.24 0.00%0.00%
ROC 2.39 (13.00) n/a 6.43 0.65 0.00%2.36%
RAWILL 0.40 - n/a 312.30 1.08 0.00%0.00%
RPL 4.71 (17.00) 59.08 71.16 10.74 0.00%0.00%
SOS 1.61 3.00 20.23 21.10 2.20 0.00%0.00%
SPURTREE 1.09 1.00 13.97 15.48 1.87 0.00%0.00%
MFS 0.39 (1.00) 5.21 3.98 0.84 0.00%0.00%
LAB 0.94 2.00 22.12 23.84 1.31 0.00%0.00%
TROPICAL 1.30 (3.00) 10.80 19.76 1.34 0.00%0.00%

Download Trade Sheets

Trade Sheet 2026-03-13Download
Trade Sheet 2026-03-12Download
Trade Sheet 2026-03-11Download
Trade Sheet 2026-03-10Download
Trade Sheet 2026-03-09Download
Trade Sheet 2026-03-06Download
Trade Sheet 2026-03-05Download
Trade Sheet 2026-03-04Download
Trade Sheet 2026-03-03Download
Trade Sheet 2026-03-02Download